Find the plan that works for you
Free | Team | Business | Enterprise |
---|---|---|---|
Get started | 20% savings | 20% savings | Custom pricing |
$ 0123456789 $ 0123456789 | $ 0123456789 0123456789 $ 0123456789 | $ 0123456789 0123456789 $ 0123456789 0123456789 | Flexible pricing that scales with your business |
For developers and early exploration | For growing, collaborative teams | For teams who need more control | For teams & orgs operating at scale |
|
|
| |
Compare Features
Features | FreeBuild for free | TeamChoose team | BusinessChoose business | EnterpriseGet Pricing | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Users | ||||||||||
Cost per standard user | Free/month | $10/month | $50/month | |||||||
Cost per end user | Free/month | $5/month | $15/month | Custom | ||||||
Cost per external user | — | — |
| Bulk discounts | ||||||
User Limits | Up to 5 | — | — | — | ||||||
Web apps | ||||||||||
Web apps | Unlimited | Unlimited | Unlimited | Unlimited | ||||||
Authenticated, embedded apps | — | — | ||||||||
External applications | — | — | ||||||||
Modules | Up to 5 | Up to 5 | Unlimited | Unlimited | ||||||
Custom React components | ||||||||||
App themes | — | — | ||||||||
Branding | — | — | ✓ Full white-labeling | |||||||
Mobile apps | ||||||||||
Mobile apps | Unlimited | Unlimited | Unlimited | Unlimited | ||||||
App themes | ||||||||||
Offline mode | — | — | ||||||||
Push notifications | — | — | ||||||||
White-label apps | — | — | — | |||||||
Biometric authentication | — | — | — | |||||||
Workflows | ||||||||||
Workflows runs | 500/month | 5,000/month | 5,000/month | Custom | ||||||
Workflows steps | Unlimited | Unlimited | Unlimited | Unlimited | ||||||
Schedule trigger | ||||||||||
Webhook trigger | ||||||||||
Custom error handling | ||||||||||
Database | ||||||||||
Rows and tables | Unlimited | Unlimited | Unlimited | Unlimited | ||||||
Database editor UI | ||||||||||
Connection strings | ||||||||||
Environments & schema migrations | — | Staging & Production | Unlimited environments | Unlimited environments | ||||||
Resources | ||||||||||
Connect to all databases and APIs | ||||||||||
Query library | ||||||||||
Staging & production resources | — | Staging & Production | Unlimited | Unlimited | ||||||
Resource environment permissions | — | — | — | |||||||
Security & Support | ||||||||||
Version release & history | ||||||||||
Rich permission controls | — | — | ||||||||
Audit logs | — | — | ||||||||
Usage analytics | — | — | — | |||||||
Source control | — | — | — | |||||||
Custom SSO | — | — | — | |||||||
Connect to analytics vendors | — | — | — | |||||||
Environmental configuration variables | — | |||||||||
Flexible spaces | — | — | — | |||||||
Versatile platform APIs | — | — | Limited access | Full access to all API scopes | ||||||
Orchestrated governance | — | — | — | |||||||
Account Resources and Support | ||||||||||
Access to a technical advisor | — | — | — | |||||||
Technical support | — | — | — | |||||||
Access to professional services | — |
How our pricing works
Built for developers
Every plan includes features devs love and the platform capabilities you need to connect data, build apps, create custom logic, and manage data storage.
Differentiated pricing
Build and share apps with everyone who needs them, in a cost-effective way, thanks to lower rates for end users.
Room to grow
Upgrade your plan as your business needs change to unlock additional capabilities for user management, scaling, and security.
Trusted by developers, startups, and the Fortune 500
Frequently asked questions
You can build web apps, mobile apps, AI-powered apps, and custom logic and automations in Retool. Retool’s platform makes it fast and easy to connect any datastore or API, build business software, and securely share what you've built with users—all in one place.
Developers are the most common builders in Retool. It usually takes a developer around 10 minutes to understand how Retool works, and another hour for it to feel natural.
But anyone who knows SQL can learn to build pretty quickly. (Many of Retool’s most active builders were once non-technical end users!)
If you need native performance and mobile-specific features, build a mobile app using Retool Mobile. These apps run natively on iOS and Android.
If you’re looking to build browser-based apps, build a web app. (Retool’s web apps only support mobile layouts.)
User types are based on user activity:
- A standard user is a user that edited an app or workflow during the billing cycle.
- An end user is a user that didn't edit an app or workflow during the billing cycle. You can restrict end users from making edits via the permission controls (available on Business and Enterprise plans).
All plans are available as either:
- A cloud version (that means Retool hosts)
- Self-hosted (that means you host).
To get other people to use your app, simply invite them to join your Retool organization.
If your organization has stringent data requirements, you can deploy Retool on-premises in your own VPC with the self-hosted plan. Set up via Docker and get up and running in about 15 minutes. Except for a license check that happens every six hours, Retool doesn't require any external data connectivity.
To get started, sign up for the plan that works for you or schedule a setup call.
Retool offers the levels of security, reliability, and access controls that the most regulated enterprises require, along with the flexibility, choice, and customization that developers need.
For more information, read Retool’s security documentation.
Yes, Retool has special offers for students, educators, and nonprofit organizations:
- Students and educators: Complete a student and educators application to claim a free Business account.
- Nonprofits: Complete a nonprofits application to claim 25 free seats.
Discounts can be used towards either cloud-hosted or self-hosted plans.