Find the plan that works for you
Free
For developers and early exploration
- Unlimited web & mobile apps
- 500 workflow runs/month
- 5GB of data storage
- Up to 5 users
- Up to 20 hours/month of Agents
- 250 AI credits/month§
Team
For growing, collaborative teams
- Everything in Free, plus...
- 5,000 workflow runs/month
- Staging environment
- App release versions
- >5 users
- 750 + 250 bonus = 1,000 AI credits/month; additional packs available§
Business
For teams who need more control
- Everything in Team, plus...
- Audit logging
- Rich permission controls
- Portals and embedded apps
- Unlimited environments
- Unlimited modules
- Access to external user pricing‡
- 1,500 + 1,500 bonus = 3,000 AI credits/month; additional packs available§
Enterprise
For organizations running Retool as a platform
Flexible pricing that scales with your business
Limited-time offer
Customers who sign an Enterprise plan contract by September 30, 2026, will receive AI credits worth up to $10k per year of their contract term.§
- Everything in Business, plus...
- SAML / OpenID Connect SSO
- Source control
- Custom branding
- Independent workspaces
- Platform APIs and workflow triggers
- Volume-based discounts
- Dedicated support
Builder:Enabled users who built or edited an app or workflow during the billing cycle.
Internal user:Enabled users who did not build or edit an app or workflow during the billing cycle.
Internal users can be restricted from making edits via the permission controls available on our Business and Enterprise plans.
External user:Users that are not part of your organization. Get in touch to learn more about affordable custom external user pricing.
AI credits:AI credits are pooled at the account level and cover all app building and AI Actions. Credits renew monthly and do not roll over. Annual value of credits is based on total monthly credits over a twelve month contract term. Additional credit packs are available for purchase to customers on paid plans. Enterprise plan customers can also use their own API key, which does not draw from this pool. Agents are billed separately.
Compare Features
| Features | FreeBuild for free | TeamChoose team | BusinessChoose business | EnterpriseBook a demo | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Users | ||||||||||||
| BuilderUsers with full access to create, edit, and deploy apps and workflows. | Free 250 AI credits/month§ | £8.00/month 750 + 250 bonus = 1,000 AI credits/month; additional packs available§ | £40.00/month 1,500 + 1,500 bonus = 3,000 AI credits/month; additional packs available§ | |||||||||
| Internal userEmployees in your organization who use apps for daily work. Includes full SSO and permission (RBAC) controls. | Free | £4.00/month | £12.00/month | Custom Get pricing ↗ | ||||||||
| External userPartners, clients, or vendors outside your organization. Supports both secure login portals and public (unauthenticated) app access. | — | — |
| Bulk discounts Per-use-case pricing available | ||||||||
| User Limits | Up to 5 | — | — | — | ||||||||
| Web apps | ||||||||||||
| Web apps | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||
| Authenticated, embedded appsEmbed authenticated apps into your business software. | — | — | Included | Included | ||||||||
| External applicationsDeploy branded customer-facing portals with built-in user management and permissions. Applications with external user pricing require a custom annual plan for self-hosted deployments | — | — | Included | Included | ||||||||
| ModulesReuse groups of components and queries between Retool applications. | Up to 5 | Up to 5 | Unlimited | Unlimited | ||||||||
| App themesKeep apps consistent with visual themes. | — | — | Included | Included | ||||||||
| BrandingCustomize headers, sign-up and login pages, email invites, and more, in app presentation mode and for internal users. | — | — | Included | ✓ Full white-labeling | ||||||||
| Mobile apps | ||||||||||||
| Mobile appsBuild native mobile apps and deploy on iOS, Android, or as a PWA. | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||
| App themesKeep apps consistent with visual themes. | Included | Included | Included | Included | ||||||||
| Offline modeRead and write data, even when you're not connected to the internet. | — | — | Included | Included | ||||||||
| Push notificationsGet built-in support for writing, customizing, and subscribing mobile users to push notifications. | — | — | Included | Included | ||||||||
| White-label appsLaunch your own branded app to iOS and Android app stores. | — | — | — | Included | ||||||||
| Biometric authenticationProtect access to your app using on-device facial or fingerprint recognition. | — | — | — | Included | ||||||||
| Workflows | ||||||||||||
| Workflows runsEvery time a workflow successfully executes when triggered counts as a run. | 500/month | 5,000/monthAdditional runs are available at $75 per 5,000 runs per month. | 5,000/monthAdditional runs are available at $75 per 5,000 runs per month. | CustomGet pricing ↗ | ||||||||
| Workflows stepsEach block on the canvas that transforms, reads from, or writes to your data represents a step in your workflow. | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||
| Schedule triggerRun your workflow on a set schedule. | Included | Included | Included | Included | ||||||||
| Webhook triggerTrigger event-based workflows with a webhook event or API call. | Included | Included | Included | Included | ||||||||
| Custom error handlingTrigger custom error messages and set automatic retry policies in the event of a workflow failure. | Included | Included | Included | Included | ||||||||
| Agents | ||||||||||||
| ObservabilityMonitor and track agent behavior | Included | Included | Included | Included | ||||||||
| EvaluationsEvaluate and test agents to optimize | Included | Included | Included | Included | ||||||||
| TuningControl parameters like temperature and max iterations of a wide array of model choices | Included | Included | Included | Included | ||||||||
| AccessControl agent and tool access with robust RBAC | — | — | Included | Included | ||||||||
| Free HoursUseful for experimentation and light automation. Upgrade for larger use cases. | Up to 20/monthAdditional capacity is available in Team, Business, or Enterprise plans. | Up to 20/monthAdditional capacity scales based on model capability. | Up to 20/monthAdditional capacity scales based on model capability. | Up to 20/monthAdditional capacity scales based on model capability. | ||||||||
| Hourly RatesPricing varies by model capability | ||||||||||||
| Database | ||||||||||||
| Rows and tablesUp to 5GB of stored data. | Unlimited | Unlimited | Unlimited | Unlimited | ||||||||
| Database editor UIManage data and schema with filters, sorts, searches, edits, and more. | Included | Included | Included | Included | ||||||||
| Connection stringsGet external access to the PostgreSQL database. | Included | Included | Included | Included | ||||||||
| Environments & schema migrationsGet isolated tables for each environment in your Retool instance. Migrate schema changes between environments. | — | Staging & Production | Unlimited environments | Unlimited environments | ||||||||
| Resources | ||||||||||||
| Connect to all databases and APIs | Included | Included | Included | Included | ||||||||
| Query libraryBuild, share, and reuse queries for any database or API with Retool's IDE. | Included | Included | Included | Included | ||||||||
| Staging & production resourcesTest your app against a staging resource (database or API). Switch seamlessly to production resources when in user mode. | — | Staging & Production | Unlimited | Unlimited | ||||||||
| Resource environment permissionsRestrict and manage user access to dev/staging/prod environments. | — | — | Included | Included | ||||||||
| Security & Support | ||||||||||||
| Version release & historyCreate and manage releases for your app. Revert to any previous state in its history. | Included | Included | Included | Included | ||||||||
| Rich permission controlsGrant data-level and role-based permissions for granular control over app and data access. | — | — | Included | Included | ||||||||
| Audit logsTrack every query run against your databases and APIs, as well as user actions taken in Retool. | — | — | Included | Included | ||||||||
| Usage analyticsMonitor usage across all apps and users. | — | — | — | Included | ||||||||
| Source controlUse branch-based editing processes that are compatible with Git. | — | — | — | Included | ||||||||
| Custom SSOIntegrate with Okta, Active Directory, or any other SAML or OpenID SSO provider. | — | — | — | Included | ||||||||
| Connect to analytics vendorsSend analytics data to Segment, Google Analytics, and other analytics trackers. | — | — | — | Included | ||||||||
| Environmental configuration variablesEasily define and reference environment-specific values and secrets across Retool. | — | Included | Included | Included | ||||||||
| Flexible spacesSet up independent Workspaces for teams to manage their own apps, permissions, resources, connections, and Git repos. | — | — | — | Included | ||||||||
| Versatile platform APIsProgrammatically manage your Retool projects. | — | — | Limited access | Full access to all API scopes | ||||||||
| Orchestrated governanceTrigger custom logic in response to events in Retool, like org invitations or password reset requests. | — | — | — | Included | ||||||||
| Account Resources and Support | ||||||||||||
| Access to a technical advisorGet help onboarding and training new teams, and guidance on how to get the most out of Retool. | — | — | — | Included | ||||||||
| Technical supportRetool's Support Engineering team is here to help. | — | — | — | Included | ||||||||
| Access to professional servicesHire a pro to build Retool apps, integrate systems, or do other development work on your behalf. | — | Included | Included | Included | ||||||||
How our pricing works
Built for developers
Every plan includes features devs love and the platform capabilities you need to connect data, build apps, create custom logic, and manage data storage.
Differentiated pricing
Build and share apps with everyone who needs them, in a cost-effective way, thanks to lower rates for end users.
Room to grow
Upgrade your plan as your business needs change to unlock additional capabilities for user management, scaling, and security.
Trusted by developers, startups, and the Fortune 500