Cost per standard user Standard users: Enabled users who built or edited an app or workflow during the billing cycle. | Free/month | $10/month | $50/month | |
Cost per end user Enabled users who did not build or edit an app or workflow during the billing cycle. End users can be restricted from making edits via the permission controls available on our Business and Enterprise plans. | Free/month | $5/month | $15/month | Custom |
Cost per external user External users: Users that are not part of your organization. | — | — | 0-250 | $8/month | 251-500 | $6/month | Over 500 | FreeOnly available for business tier pricing. |
| Bulk discounts Per-use-case pricing available |
User Limits | Up to 5 | — | — | — |
Web apps | | | | |
Authenticated, embedded apps Embed authenticated apps into your business software. | — | — | | |
External applications Deploy branded customer-facing portals with built-in user management and permissions. | — | — | | |
Modules Reuse groups of components and queries between Retool applications. | | | | |
Custom React components | | | | |
App themes Keep apps consistent with visual themes. | — | — | | |
Branding Customize headers, sign-up and login pages, email invites, and more, in app presentation mode and for end users. | — | — | | |
Mobile apps Build native mobile apps and deploy on iOS, Android, or as a PWA. | | | | |
App themes Keep apps consistent with visual themes. | | | | |
Offline mode Read and write data, even when you're not connected to the internet. | — | — | | |
Push notifications Get built-in support for writing, customizing, and subscribing mobile users to push notifications. | — | — | | |
White-label apps Launch your own branded app to iOS and Android app stores. | — | — | — | |
Biometric authentication Protect access to your app using on-device facial or fingerprint recognition. | — | — | — | |
Workflows runs Every time a workflow successfully executes when triggered counts as a run. | | 5,000/month Additional runs are available at $75 per 5,000 runs per month. | 5,000/month Additional runs are available at $75 per 5,000 runs per month. | |
Workflows steps Each block on the canvas that transforms, reads from, or writes to your data represents a step in your workflow. | | | | |
Schedule trigger Run your workflow on a set schedule. | | | | |
Webhook trigger Trigger event-based workflows with a webhook event or API call. | | | | |
Custom error handling Trigger custom error messages and set automatic retry policies in the event of a workflow failure. | | | | |
Rows and tables Up to 5GB of stored data. | | | | |
Database editor UI Manage data and schema with filters, sorts, searches, edits, and more. | | | | |
Connection strings Get external access to the PostgreSQL database. | | | | |
Environments & schema migrations Get isolated tables for each environment in your Retool instance. Migrate schema changes between environments. | — | | | |
Connect to all databases and APIs | | | | |
Query library Build, share, and reuse queries for any database or API with Retool’s IDE. | | | | |
Staging & production resources Test your app against a staging resource (database or API). Switch seamlessly to production resources when in user mode. | — | | | |
Resource environment permissions Restrict and manage user access to dev/staging/prod environments. | — | — | — | |
Version release & history Create and manage releases for your app. Revert to any previous state in its history. | | | | |
Rich permission controls Grant data-level and role-based permissions for granular control over app and data access. | — | — | | |
Audit logs Track every query run against your databases and APIs, as well as user actions taken in Retool. | — | — | | |
Usage analytics Monitor usage across all apps and users. | — | — | — | |
Source control Use branch-bases editing processes that are compatible with Git. | — | — | — | |
Custom SSO Integrate with Okta, Active Directory, or any other SAML or OpenID SSO provider. | — | — | — | |
Connect to analytics vendors Send analytics data to Segment, Google Analytics, and other analytics trackers. | — | — | — | |
Environmental configuration variables Easily define and reference environment-specific values and secrets across Retool. | — | | | |
Flexible spaces Set up independent Workspaces for teams to manage their own apps, permissions, resources, connections, and Git repos. | — | — | — | |
Versatile platform APIs Versatile platform APIs*
Programmatically manage your Retool projects. | — | — | | Full access to all API scopes |
Orchestrated governance Trigger custom logic in response to events in Retool, like org invitations or password reset requests. | — | — | — | |
Access to a technical advisor Get help onboarding and training new teams, and guidance on how to get the most out of Retool. | — | — | — | |
Technical support Retool’s Support Engineering team is here to help. | — | — | — | |
Access to professional services Hire a pro to build Retool apps, integrate systems, or do other development work on your behalf. | — | | | |